
Size Chart (Style D)
Sizing in Inches
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 22.4 | 21.3 | 21.3 | 8.3 |
| M | 23.2 | 22.1 | 22.1 | 8.7 |
| L | 24.0 | 22.8 | 22.8 | 9.1 |
| XL | 24.8 | 23.6 | 23.6 | 9.5 |
| XXL | 25.6 | 24.4 | 24.4 | 9.8 |
How to Measure:
- Length - From where the shoulder seam meets the collar to the hem.
- Shoulder - From where the shoulder seam meets the sleeve on one side to the other side.
- Chest - From the stitches below the armpits on one side to the other.
- Sleeve length - From where the shoulder seam meets the armhole to the cuff.